268.85Dec 16, 2025 EOD
| Laxmi Dental Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544339 | NSE Symbol: | LAXMIDENTL | P/E(TTM): | 68.41 |
| ISIN Demat: | INE0WO601020 | Div & Yield%: | 0.00 | EPS(TTM): | 3.93 |
| Book Value(₹): | 43.71 | Market Cap(₹Cr.): | 1,477.66 | Face Value(₹): | 2.00 |
| Laxmi Dental Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544339 | |
| NSE Symbol: | LAXMIDENTL | |
| P/E(TTM): | 68.41 | |
| ISIN Demat: | INE0WO601020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.93 | |
| Book Value(₹): | 43.71 | |
| Market Cap(₹Cr.): | 1,477.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
268.85Dec 16, 2025 EOD |
269.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
1.50 (0.56 %) |
1.70 (0.64 %) |
| Open(₹) |
276.70
|
267.45
|
| Prev Close(₹) |
267.35
|
267.45
|
| Volume |
1813
|
51037
|
| Today's Range(₹) |
276.70 - 267.45
|
270.95 - 267.45
|
| 52-Week Range(₹) |
583.70 - 267.45
|
584.00 - 244.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
269.14999999999998(x 73)
|
269.14999999999998(x 73)
|